SCI-MX ULTRA MUSCLE VANILIA 1.5KG
43,90 €
SCI-MX Ultra Muscle Vanilla 1.5kg – High-Protein Muscle Recovery & Growth Shake
The SCI-MX Ultra Muscle Vanilla is a high-protein, all-in-one muscle-building supplement designed to support muscle growth, recovery, and strength. It’s ideal for athletes, bodybuilders, and fitness enthusiasts looking for a balanced post-workout shake.
🔥 Key Features & Benefits
✅ High-Protein Blend – Up to 45g of protein per serving, combining whey and casein for sustained muscle support.
✅ Carbohydrate Complex – Supports muscle glycogen replenishment and energy recovery.
✅ Creatine Monohydrate – Boosts strength, power, and performance during intense workouts.
✅ BCAAs & Glutamine – Helps reduce muscle soreness and promotes faster recovery.
✅ Vitamins & Minerals – Supports overall health and muscle function.
✅ Vanilla Flavor – A smooth and creamy taste for enjoyable shakes.
🏋️ How to Use:
- Serving Size: ~65g (2 scoops) mixed with water or milk.
- Best Time to Take: Post-workout for recovery or between meals to support muscle growth.
- Mixing Tip: Blend with milk, banana, or peanut butter for a more nutritious shake.
Nutritional Information
Based on Chocolate Flavour
Per 100g | Per Serving (150g) | |
---|---|---|
Energy | 1536kJ/367kcal | 2305kJ/551kcal |
Fat | 4.8g | 7.2g |
of which Saturates | 12.3g | 3.5g |
Carbohydrate | 40g | 60g |
of which Sugars | 4.4g | 6.6g |
Fibre | 5.8g | 8.6g |
Protein | 38g | 56g |
Salt | 0.93g | 1.4g |
Vitamins & Minerals | ||
Vitamin A | 160µg (20% RI*) | 240µg (30% RI*) |
Vitamin D | 1µg (20% RI*) | 1.5µg (30% RI*) |
Vitamin E | 2.4mg (20% RI*) | 3.6mg (30% RI*) |
Vitamin K | 15µg (20% RI*) | 22.5µg (30% RI*) |
Vitamin C | 16mg (20% RI*) | 24mg (30% RI*) |
Thiamine | 0.22mg (20% RI*) | 0.33mg (30% RI*) |
Riboflavin | 0.28mg (20% RI*) | 0.42mg (30% RI*) |
Niacin | 3.2mg (20% RI*) | 4.8mg (30% RI*) |
Vitamin B6 | 0.28mg (20% RI*) | 0.42mg (30% RI*) |
Folic Acid | 40µg (20% RI*) | 60µg (30% RI*) |
Vitamin B12 | 0.5µg (20% RI*) | 0.75µg (30% RI*) |
Biotin | 10µg (20% RI*) | 15µg (30% RI*) |
Pantothenic Acid | 1.2mg (20% RI*) | 1.8mg (30% RI*) |
Potassium | 333mg (20% RI*) | 500mg (25% RI*) |
Calcium | 160mg (20% RI*) | 240mg (30% RI*) |
Phosphorus | 140mg (20% RI*) | 210mg (30% RI*) |
Magnesium | 75mg (20% RI*) | 112.5mg (30% RI*) |
Iron | 2.8mg (20% RI*) | 4.2mg (30% RI*) |
Zinc | 2mg (20% RI*) | 3mg (30% RI*) |
Copper | 0.2mg (20% RI*) | 0.3mg (30% RI*) |
Manganese | 0.4mg (20% RI*) | 0.6mg (30% RI*) |
Selenium | 11µg (20% RI*) | 16.5µg (30% RI*) |
Iodine | 28µg (20% RI*) | 42µg (30% RI*) |
Amino Acids | ||
Total BCAAs | 6.94g | 10.42g |
Aspartic Acid | 4.15g | 6.22g |
Glutamic Acid | 7.22g | 10.82g |
Serine | 2.07g | 3.10g |
Glycine | 1.18g | 1.77g |
Histidine | 0.87g | 1.31g |
Arginine | 2.04g | 3.07g |
Threonine | 1.98g | 2.97g |
Alanine | 1.53g | 2.3g |
Proline | 2.13g | 3.19g |
Tyrosine | 1.51g | 2.26g |
Valine | 1.74g | 2.61g |
Methionine | 0.6g | 0.9g |
Cysteine | 0.55g | 0.82g |
Isoleucine | 1.85g | 2.78g |
Leucine | 3.35g | 5.03g |
Phenylalanine | 1.69g | 2.54g |
Lysine | 2.88g | 4.31g |
Tryptophan | 0.29g | 0.44g |
Key Actives | ||
Creatine Monohydrate | 3.3g | 5g |
L-Glutamine | 3.3g | 5.0g |
HMB | 0.67g | 1g |
Beta Alanine | 0.67g | 1g |
Taurine | 0.27g | 0.4g |
DigeZyme | 33mg | 50mg |
*RI = Reference Intake
Not sure about this product?
We are here to help!
Address
56, Strovolou Ave. 2018 Nicosia
Monday, Tuesday, Thursday, Friday: 08:30 - 13:30 & 15:00 - 18:30
Wednesday: 08:30 - 13:30
Saturday: 09:00 - 13:30
Sunday, Closed
Phone
22 668565
In stock