SCI-MX ULTRA PLANT SALTED CARAMEL PEANUT 900g
33,80 €
The SCI-MX Ultra Plant Salted Caramel Peanut 900g is a plant-based protein powder designed for muscle recovery, lean muscle growth, and overall nutrition. It’s ideal for vegans, vegetarians, and those looking for a dairy-free protein alternative.
🌱 Key Features & Benefits
✅ High-Quality Plant Protein – A blend of pea, rice, and other plant proteins for a complete amino acid profile.
✅ 22-25g Protein Per Serving – Helps build and maintain muscle.
✅ Dairy-Free & Vegan-Friendly – 100% plant-based for those avoiding animal products.
✅ Low Sugar & Low Fat – Supports lean muscle growth and a healthy diet.
✅ Salted Caramel Peanut Flavor – A delicious and creamy taste for enjoyable consumption.
✅ Rich in BCAAs & Essential Nutrients – Supports muscle recovery and energy levels.
🏋️ How to Use:
- Serving Size: Typically 30g (1 scoop) mixed with water or a plant-based milk alternative.
- Best Time to Take: Post-workout, between meals, or as a meal replacement.
- Mixing Tip: Blend with almond milk or add to smoothies for a richer taste.
Nutritional Information
Per 100g | Per Serving (45g) | |
---|---|---|
Energy | 1557kJ/371kcal | 701kJ/167kcal |
Fat | 6.3g | 2.8g |
of which Saturates | 2.0g | 0.9g |
Carbohydrate | 5.0g | 2.3g |
of which Sugars | 2.4g | 1.1g |
Fibre | 2.9g | 1.3g |
Protein | 72g | 33g |
Salt | 3.4g | 1.5g |
Vitamins & Minerals | ||
Thiamine (B1) | 2.4mg (222% RI*) | 1.1mg (100% RI*) |
Biboflavin (B2) | 3.1mg (222% RI*) | 1.4mg (100% RI*) |
Niacin (B3) | 36mg NE (222% RI*) | 16 NE mg (100% RI*) |
Vitamin B6 | 3.1mg (222% RI*) | 1.4mg (100% RI*) |
Folic Acid | 444µg (222% RI*) | 200µg (100% RI*) |
Vitamin B12 | 5.6µg (222% RI*) | 1.5µg (100% RI*) |
Biotin | 111µg (222% RI*) | 50µg (100% RI*) |
Pantothenic Acid (B5) | 13.3mg (222% RI*) | 6mg (100% RI*) |
Magnesium (as Aquamin) | 125mg (33% RI*) | 56mg (15% RI*) |
Zinc | 3.3mg (33% RI*) | 1.5mg (15% RI*) |
Key Active Ingredients | ||
Ultra Plant Non-GMO Protein Complex | 90.1g | 40.6g |
of which Pea Protein Isolate | 62.6g | 28.2g |
of which Hydrolysed Pea Protein Isolate | 22.9g | 10.3g |
of which Rice Protein | 4.6g | 2.g |
Naturally occuring BCAAs | 13.0g | 5.9g |
of which Leucine | 5.9g | 2.6g |
Digezyme digestve enzymes | 111mg | 50mg |
*RI = Reference Intake
Not sure about this product?
We are here to help!
Address
56, Strovolou Ave. 2018 Nicosia
Monday, Tuesday, Thursday, Friday: 08:30 - 13:30 & 15:00 - 18:30
Wednesday: 08:30 - 13:30
Saturday: 09:00 - 13:30
Sunday, Closed
Phone
22 668565
In stock